Workout 101- The Difference Between Regular Curls and Hammer Curls
Jan 13, 2016
Week 1
Day 1
Exercise | Sets | Reps | Muscle Group |
---|---|---|---|
Standing Bicep Cable Curl Behind | 3 | 15 | Arms |
Seated On Bench Bicep Curl Dumbbell With Band Alternating Arms | 3 | 10 | Arms |
Laying on Back on Ball Bicep Curl With Band Both Arms | 3 | 10 | Arms |
DB Cross Body Hammer Curls | 3 | 10 | Arms |
Standing Bicep Cable Curl Behind | 1 | 20 | Arms |
Week 2
Day 1
Exercise | Sets | Reps | Muscle Group |
---|---|---|---|
Standing Bicep Cable Curl Behind | 3 | 12 | Arms |
Ball and Band Preacher Curls One Arm | 3 | 10 | Arms |
Standing Towel Grip DB Bicep Curls | 3 | 10 | Arms |
Standing DB Reverse Curls | 3 | 10 | Arms |
Standing Bicep Cable Curl Behind | 1 | 20 | Arms |
Week 3
Day 1
Exercise | Sets | Reps | Muscle Group |
---|---|---|---|
Standing Bicep Cable Curl Behind | 3 | 15 | Arms |
Laying on Back on Ball Bicep Curl With Band Both Arms | 3 | 10 | Arms |
DB Cross Body Hammer Curls | 3 | 10 | Arms |
Standing Towel Grip DB Bicep Curls | 3 | 10 | Arms |
Standing Bicep Cable Curl Behind | 1 | 25 | Arms |