Strong and Fat Free In 4 Weeks
Oct 24, 2012
Try this 4 week Strength and Fat Loss Workout
Defining Strength for many women is not how most men would define the same term or even achieve the same results. Increasing Strength truly means being able to "perform" better at an infinite number of activities both physically and or mentally. So with such a broad meaning to the term, as it applies different meanings for each individual, let me be clear as to the definition of How Strength will be defined with this workout.
Strength
With this 4 week plan, you will strengthen your entire body physically to be able to lift more weight. By increasing your Physical Strength your body will tone and sculpt, hard, sexy, firm muscles. Because Women are estrogen based the misconception that you will build bulky muscles like the boys ladies is just that....a misconception.
Testosterone is the main hormone responsible for Muscle Growth. Muscle Growth is our goal here, but the ability that we have to grow the muscles you are worried about (assuming you might be) is simply not the case. Women have 20 times less testosterone levels than men. Needless to say you will not get big, even if you are the type who "has a tendency to build more muscle than the average woman." I have heard that before as well.
Squats, Lunges, Shoulder press, and YES even chest exercises like Barbell bench Presses are all movements that you should be doing in order to maximize your results. Weight is one variable to consider when doing some of these movements, however they are all bio-mechanically correct movements to do in order to tone and strengthen the muscles in the body. Do not get into the belief that there are exercises you need to stay away from to limit your fear of overdeveloping areas or taking away from the areas of your body you dont intend on growing or minimizing. (Of course some women may stay away from certain Chest Movements as advised by a Plastic Surgeon and to that I will not debate your doctors opinion.)
However, Every professional Fitness Competitor from the Bikini Category (Which I will take some credit for in coming up with the original concept with the former Editor-in-Cheif of FLEX and the VP of the Mr. Olympia several years ago. But I digress. ;-), to the Figure and Fitness Competitor's, whom grace the stage and the pages of just about every fitness magazine you see, ALL understand that you must work just as hard as the guys WITH weights in order to stay in contest ready shape.
Fat Loss
So now we have gone over the Strength topic of this program, let us move onto the fat Loss part. The one particular concept you will notice in this program, is that I have you performing Several bouts of cardio in between the actual weight session. The reason why is because recent research has shown that this type of training, or HIIT training is best for shedding fat. There are many forms and variations of HIIT, however with this program you are getting that 30-40 minute cardio session broken down into 3- 4 grouped sets strategically placed in order of a listed set of exercises.
The Fact that you combine the cardio with the weights will not only have you bouncing back and forth between the weight room and the treadmill, bike, etc...but the constant movement back and forth will give you little rest time This constant flux of back and forth between Anerobic and Areobic movements will have your target heart rate at an all time high, thus your body will be expending calories and energy like never before.
**I would suggest for even more intensity to implement as needed the Cardio Acceleration principle in between each workout set with the weights. For example, if you have 3x10 for squats, in between each set try jump roping vs. resting. For more on Cardio Acceleration watch the video Below
Strength
With this 4 week plan, you will strengthen your entire body physically to be able to lift more weight. By increasing your Physical Strength your body will tone and sculpt, hard, sexy, firm muscles. Because Women are estrogen based the misconception that you will build bulky muscles like the boys ladies is just that....a misconception.
Testosterone is the main hormone responsible for Muscle Growth. Muscle Growth is our goal here, but the ability that we have to grow the muscles you are worried about (assuming you might be) is simply not the case. Women have 20 times less testosterone levels than men. Needless to say you will not get big, even if you are the type who "has a tendency to build more muscle than the average woman." I have heard that before as well.
Squats, Lunges, Shoulder press, and YES even chest exercises like Barbell bench Presses are all movements that you should be doing in order to maximize your results. Weight is one variable to consider when doing some of these movements, however they are all bio-mechanically correct movements to do in order to tone and strengthen the muscles in the body. Do not get into the belief that there are exercises you need to stay away from to limit your fear of overdeveloping areas or taking away from the areas of your body you dont intend on growing or minimizing. (Of course some women may stay away from certain Chest Movements as advised by a Plastic Surgeon and to that I will not debate your doctors opinion.)
However, Every professional Fitness Competitor from the Bikini Category (Which I will take some credit for in coming up with the original concept with the former Editor-in-Cheif of FLEX and the VP of the Mr. Olympia several years ago. But I digress. ;-), to the Figure and Fitness Competitor's, whom grace the stage and the pages of just about every fitness magazine you see, ALL understand that you must work just as hard as the guys WITH weights in order to stay in contest ready shape.
Fat Loss
So now we have gone over the Strength topic of this program, let us move onto the fat Loss part. The one particular concept you will notice in this program, is that I have you performing Several bouts of cardio in between the actual weight session. The reason why is because recent research has shown that this type of training, or HIIT training is best for shedding fat. There are many forms and variations of HIIT, however with this program you are getting that 30-40 minute cardio session broken down into 3- 4 grouped sets strategically placed in order of a listed set of exercises.
The Fact that you combine the cardio with the weights will not only have you bouncing back and forth between the weight room and the treadmill, bike, etc...but the constant movement back and forth will give you little rest time This constant flux of back and forth between Anerobic and Areobic movements will have your target heart rate at an all time high, thus your body will be expending calories and energy like never before.
**I would suggest for even more intensity to implement as needed the Cardio Acceleration principle in between each workout set with the weights. For example, if you have 3x10 for squats, in between each set try jump roping vs. resting. For more on Cardio Acceleration watch the video Below
Week 1
Day 1
Exercise | Sets | Reps | Muscle Group |
---|---|---|---|
Barbell Incline Bench Press On Bench | 3 | 10 | Chest |
SUPER-SET | 0 | 0 | TIPS |
Laying On Incline Bench Dumbbell Flys Both Arms | 3 | 12 | Chest |
SUPER-SET | 0 | 0 | TIPS |
Dumbbell Bench Press On Bench Both Arms | 3 | 10 | Chest |
HIIT Training | 1 | 7 | Cardio |
Standing Barbell Military Press | 3 | 10 | Shoulders |
SUPER-SET | 0 | 0 | TIPS |
Standing Dumbbell Rear Delt Raise Both Arms | 3 | 10 | Shoulders |
Standing Dumbbell Side Raise Both Arms | 3 | 15 | Shoulders |
SUPER-SET | 0 | 0 | TIPS |
Standing Dumbbell Upright Row Both Arms | 3 | 10 | Shoulders |
HIIT Training | 1 | 7 | Cardio |
Standing Cable Triceps Extension Both Arms | 2 | 10 | Arms |
SUPER-SET | 0 | 0 | TIPS |
Standing Both Legs Over Head Tricep Extension Both Arms | 2 | 15 | Arms |
Laying On Bench Bar Triceps Extension Both Arms | 2 | 15 | Arms |
Close Grip Pushups Feet On Ball | 2 | 10 | Chest |
HIIT Training | 1 | 7 | Cardio |
Day 2
Exercise | Sets | Reps | Muscle Group |
---|---|---|---|
Barbell Squat | 3 | 10 | Legs |
SUPER-SET | 0 | 0 | TIPS |
Dumbbell Front Lunge | 3 | 15 | Legs |
Seated Machine Leg Extension Both Legs | 3 | 15 | Legs |
SUPER-SET | 0 | 0 | TIPS |
Machine Leg Press Both Legs | 3 | 10 | Legs |
Prone Machine Leg Curl Both Legs | 3 | 10 | Legs |
SUPER-SET | 0 | 0 | TIPS |
Barbell Straight Legged Deadlift | 3 | 10 | Legs |
HIIT Training | 1 | 7 | Cardio |
Standing Calf Raise | 2 | 12 | Legs |
SUPER-SET | 0 | 0 | TIPS |
Seated Calf Raise | 2 | 15 | Legs |
HIIT Training | 1 | 7 | Cardio |
Reverse Crunch/ Leg Lifts | 2 | 15 | Abs |
SUPER-SET | 0 | 0 | TIPS |
Laying on Ball Abdominal Crunches Hands by Head | 2 | 30 | Abs |
HIIT Training | 1 | 7 | Cardio |
Day 3
Exercise | Sets | Reps | Muscle Group |
---|---|---|---|
Standing Barbell Upright Row | 3 | 10 | Shoulders |
SUPER-SET | 0 | 0 | TIPS |
Standing Cable Machine Close Grip High Rows Both Arms | 3 | 10 | Back |
Standing Overhead Cable Pulldowns Both Arms | 3 | 12 | Back |
SUPER-SET | 0 | 0 | TIPS |
Seated On Bench Bar Lat Pulldowns | 3 | 10 | Back |
HIIT Training | 1 | 7 | Cardio |
Standing Barbell Shrugs | 2 | 10 | Shoulders |
SUPER-SET | 0 | 0 | TIPS |
Standing Dumbbell Shrugs | 2 | 15 | Shoulders |
HIIT Training | 1 | 7 | Cardio |
Standing Bicep Curl Barbell Both Arms | 2 | 10 | Arms |
SUPER-SET | 0 | 0 | TIPS |
Standing Both Legs Preacher Curls One Arm | 2 | 15 | Arms |
Standing High Bicep Curls Both Arms | 2 | 15 | Arms |
SUPER-SET | 0 | 0 | TIPS |
Standing Bicep Curl Dumbbell Alternating Arms | 2 | 10 | Arms |
SUPER-SET | 0 | 0 | TIPS |
Barbell Wrist Curl | 2 | 12 | Arms |
HIIT Training | 1 | 7 | Cardio |
Day 4
Exercise | Sets | Reps | Muscle Group |
---|---|---|---|
Barbell Incline Bench Press On Bench | 3 | 10 | Chest |
SUPER-SET | 0 | 0 | TIPS |
Laying On Incline Bench Dumbbell Flys Both Arms | 3 | 12 | Chest |
SUPER-SET | 0 | 0 | TIPS |
Dumbbell Bench Press On Bench Both Arms | 3 | 10 | Chest |
HIIT Training | 1 | 10 | Cardio |
Standing Barbell Military Press | 3 | 10 | Shoulders |
SUPER-SET | 0 | 0 | TIPS |
Standing Dumbbell Rear Delt Raise Both Arms | 3 | 12 | Shoulders |
Standing Dumbbell Side Raise Both Arms | 3 | 12 | Shoulders |
SUPER-SET | 0 | 0 | TIPS |
Standing Dumbbell Upright Row Both Arms | 3 | 12 | Shoulders |
HIIT Training | 1 | 10 | Cardio |
Standing Cable Triceps Extension Both Arms | 2 | 10 | Arms |
SUPER-SET | 0 | 0 | TIPS |
Standing Both Legs Over Head Tricep Extension Both Arms | 2 | 15 | Arms |
SUPER-SET | 0 | 0 | TIPS |
Close Grip Push Ups | 2 | 10 | Chest |
HIIT Training | 1 | 10 | Cardio |
Day 5
Exercise | Sets | Reps | Muscle Group |
---|---|---|---|
Barbell Squat | 3 | 10 | Legs |
SUPER-SET | 0 | 0 | TIPS |
Dumbbell Front Lunge | 3 | 12 | Legs |
Seated Machine Leg Extension Both Legs | 3 | 12 | Legs |
SUPER-SET | 0 | 0 | TIPS |
Machine Leg Press Both Legs | 3 | 10 | Legs |
Prone Machine Leg Curl Both Legs | 3 | 15 | Legs |
SUPER-SET | 0 | 0 | TIPS |
Barbell Deadlift | 3 | 10 | Legs |
HIIT Training | 1 | 7 | Cardio |
Standing Calf Raise | 2 | 12 | Legs |
SUPER-SET | 0 | 0 | TIPS |
Seated Calf Raise | 2 | 15 | Legs |
HIIT Training | 1 | 7 | Cardio |
Reverse Crunch/ Leg Lifts | 2 | 30 | Abs |
SUPER-SET | 0 | 0 | TIPS |
Laying on Ball Abdominal Crunches Hands by Head | 2 | 30 | Abs |
HIIT Training | 1 | 7 | Cardio |
Day 6
Exercise | Sets | Reps | Muscle Group |
---|---|---|---|
Standing Barbell Upright Row | 3 | 10 | Shoulders |
SUPER-SET | 0 | 0 | TIPS |
Standing Cable Machine Close Grip High Rows Both Arms | 3 | 12 | Back |
Standing Overhead Cable Pulldowns Both Arms | 3 | 15 | Back |
SUPER-SET | 0 | 0 | TIPS |
Seated On Bench Bar Lat Pulldowns | 3 | 10 | Back |
HIIT Training | 1 | 7 | Cardio |
Standing Barbell Shrugs | 2 | 10 | Shoulders |
SUPER-SET | 0 | 0 | TIPS |
Standing Dumbbell Shrugs | 2 | 15 | Shoulders |
HIIT Training | 1 | 7 | Cardio |
Standing Bicep Curl Barbell Both Arms | 2 | 10 | Arms |
SUPER-SET | 0 | 0 | TIPS |
Standing Both Legs Preacher Curls One Arm | 2 | 15 | Arms |
Standing High Bicep Curls Both Arms | 2 | 10 | Arms |
SUPER-SET | 0 | 0 | TIPS |
Standing Bicep Curl Dumbbell Alternating Arms | 2 | 10 | Arms |
Barbell Wrist Curl | 2 | 12 | Arms |
HIIT Training | 1 | 7 | Cardio |
Week 2
Day 1
Exercise | Sets | Reps | Muscle Group |
---|---|---|---|
Barbell Incline Bench Press On Bench | 4 | 8 | Chest |
SUPER-SET | 0 | 0 | TIPS |
Laying On Incline Bench Dumbbell Flys Both Arms | 4 | 15 | Chest |
SUPER-SET | 0 | 0 | TIPS |
Standing High Cable Flys Both Arms | 4 | 20 | Chest |
SUPER-SET | 0 | 0 | TIPS |
Dumbbell Bench Press On Bench Both Arms | 4 | 8 | Chest |
HIIT Training | 1 | 7 | Cardio |
Standing Barbell Military Press | 4 | 8 | Shoulders |
SUPER-SET | 0 | 0 | TIPS |
Standing Dumbbell Rear Delt Raise Both Arms | 4 | 15 | Shoulders |
Standing Dumbbell Side Raise Both Arms | 4 | 15 | Shoulders |
SUPER-SET | 0 | 0 | TIPS |
Standing Dumbbell Upright Row Both Arms | 4 | 8 | Shoulders |
HIIT Training | 1 | 7 | Cardio |
Standing Cable Triceps Extension Both Arms | 3 | 8 | Arms |
SUPER-SET | 0 | 0 | TIPS |
Laying On Bench Dumbbell Tricep Extension Both Arms | 3 | 20 | Arms |
Close Grip Pushups Feet On Ball | 3 | 8 | Chest |
HIIT Training | 1 | 7 | Cardio |
Day 2
Exercise | Sets | Reps | Muscle Group |
---|---|---|---|
Barbell Squat | 4 | 8 | Legs |
SUPER-SET | 0 | 0 | TIPS |
Dumbbell Front Lunge | 4 | 15 | Legs |
Seated Machine Leg Extension Both Legs | 4 | 15 | Legs |
SUPER-SET | 0 | 0 | TIPS |
Machine Leg Press Both Legs | 4 | 15 | Legs |
Prone Machine Leg Curl Both Legs | 4 | 20 | Legs |
SUPER-SET | 0 | 0 | TIPS |
Barbell Straight Legged Deadlift | 4 | 8 | Legs |
HIIT Training | 1 | 10 | Cardio |
Standing Calf Raise | 3 | 20 | Legs |
V-Ups With No Equipment | 3 | 30 | Abs |
SUPER-SET | 0 | 0 | TIPS |
HIIT Training | 1 | 10 | Cardio |
Bent Over Cable Crunch | 3 | 12 | Abs |
HIIT Training | 1 | 10 | Cardio |
Day 3
Exercise | Sets | Reps | Muscle Group |
---|---|---|---|
Barbell Bent Over Wide Grip Rows Both Arms | 4 | 8 | Back |
SUPER-SET | 0 | 0 | TIPS |
Standing Cable Machine Close Grip High Rows Both Arms | 4 | 15 | Back |
Standing Overhead Cable Pulldowns Both Arms | 3 | 20 | Back |
SUPER-SET | 0 | 0 | TIPS |
Seated On Bench Bar Lat Pulldowns | 3 | 8 | Back |
HIIT Training | 1 | 10 | Cardio |
Standing Barbell Shrugs | 3 | 8 | Shoulders |
SUPER-SET | 0 | 0 | TIPS |
Standing Dumbbell Shrugs | 3 | 20 | Shoulders |
Standing Bicep Curl Barbell Both Arms | 3 | 8 | Arms |
SUPER-SET | 0 | 0 | TIPS |
Standing Both Legs Preacher Curls One Arm | 2 | 20 | Arms |
Standing High Bicep Curls Both Arms | 3 | 20 | Arms |
SUPER-SET | 0 | 0 | TIPS |
Standing Bicep Curl Dumbbell Alternating Arms | 2 | 8 | Arms |
HIIT Training | 1 | 10 | Cardio |
Barbell Wrist Curl | 2 | 15 | Arms |
HIIT Training | 1 | 10 | Cardio |
Day 4
Exercise | Sets | Reps | Muscle Group |
---|---|---|---|
Barbell Incline Bench Press On Bench | 4 | 8 | Chest |
SUPER-SET | 0 | 0 | TIPS |
Laying On Incline Bench Dumbbell Flys Both Arms | 4 | 20 | Chest |
Standing High Cable Flys Both Arms | 4 | 20 | Chest |
SUPER-SET | 0 | 0 | TIPS |
Dumbbell Bench Press On Bench Both Arms | 4 | 8 | Chest |
HIIT Training | 1 | 10 | Cardio |
Standing Barbell Military Press | 4 | 8 | Shoulders |
SUPER-SET | 0 | 0 | TIPS |
Standing Dumbbell Rear Delt Raise Both Arms | 4 | 15 | Shoulders |
Standing Dumbbell Side Raise Both Arms | 4 | 15 | Shoulders |
SUPER-SET | 0 | 0 | TIPS |
HIIT Training | 1 | 10 | Cardio |
Standing Dumbbell Upright Row Both Arms | 4 | 8 | Shoulders |
Standing Cable Triceps Extension Both Arms | 3 | 8 | Arms |
SUPER-SET | 0 | 0 | TIPS |
Standing Both Legs Over Head Tricep Extension Both Arms | 3 | 15 | Arms |
Close Grip Push Ups | 3 | 8 | Chest |
HIIT Training | 1 | 10 | Cardio |
Day 5
Exercise | Sets | Reps | Muscle Group |
---|---|---|---|
Barbell Squat | 4 | 8 | Legs |
SUPER-SET | 0 | 0 | TIPS |
Dumbbell Front Lunge | 4 | 15 | Legs |
Seated Machine Leg Extension Both Legs | 4 | 15 | Legs |
SUPER-SET | 0 | 0 | TIPS |
Machine Leg Press Both Legs | 4 | 8 | Legs |
Prone Machine Leg Curl Both Legs | 4 | 15 | Legs |
SUPER-SET | 0 | 0 | TIPS |
Barbell Straight Legged Deadlift | 4 | 8 | Legs |
HIIT Training | 1 | 10 | Cardio |
Standing Calf Raise | 3 | 20 | Legs |
HIIT Training | 1 | 10 | Cardio |
Reverse Crunch/ Leg Lifts | 3 | 30 | Abs |
SUPER-SET | 0 | 0 | TIPS |
Bent Over Cable Crunch | 3 | 12 | Abs |
HIIT Training | 1 | 10 | Cardio |
Day 6
Exercise | Sets | Reps | Muscle Group |
---|---|---|---|
Barbell Bent Over Wide Grip Rows Both Arms | 4 | 8 | Back |
SUPER-SET | 0 | 0 | TIPS |
Standing Cable Machine Close Grip High Rows Both Arms | 4 | 8 | Back |
Standing Overhead Cable Pulldowns Both Arms | 3 | 15 | Back |
SUPER-SET | 0 | 0 | TIPS |
Seated On Bench Bar Lat Pulldowns | 3 | 8 | Back |
HIIT Training | 1 | 10 | Cardio |
Standing Barbell Shrugs | 3 | 8 | Shoulders |
SUPER-SET | 0 | 0 | TIPS |
Standing Dumbbell Shrugs | 3 | 8 | Shoulders |
HIIT Training | 1 | 10 | Cardio |
Standing Bicep Curl Barbell Both Arms | 3 | 8 | Arms |
SUPER-SET | 0 | 0 | TIPS |
Standing Both Legs Preacher Curls One Arm | 2 | 20 | Arms |
Standing High Bicep Curls Both Arms | 3 | 20 | Arms |
SUPER-SET | 0 | 0 | TIPS |
Standing Bicep Curl Dumbbell Alternating Arms | 2 | 8 | Arms |
SUPER-SET | 0 | 0 | TIPS |
Barbell Wrist Curl | 2 | 15 | Arms |
HIIT Training | 1 | 10 | Cardio |