Shredded 4 Summer Workout
Here is the NUMBER 1 Fat Loss Workout of the Year
What do you mean combining cardio with weights?
I am talking about a term I like to use called Iron cardio. It simply means that using traditional exercises you would normally do in a program is only ONE part of the actual workout. During specific times within and following a specific set of exercises I have you doing cardio during the actual weight training.What type of cardo?
The type of cardio is really up to you, however I would strongly recommend picking one of the below exercises to maximize the IRON cardio Principle I recommend using with this program. Whenever the Program States SHOWTIME HIIT Pick one of the following exercises to do for up to 3 minutes with 30 seconds rest in between each minutes. So its as simple as following the outlined workout and then picking one or a combination of the listed movements below and execute whenever the program dictates SHOWTIME HIIT training. Use 10% of your max weight so the idea is to go very light. Its not about the weight with these movements since it is on timed intervals. Your options for exercises are listed below.- Kettle bell Swing
- Step Ups
- Hang clean
So unlike the traditional cardio exercises you will actually be doing weight training for your cardio. Alternative exercises CARDIO Only if you simply do not want to use the IRON CARDIO method
- Bike
- Treadmill
- Jump Rope
- Burpees
What you will find is a workout that not only kicks you butt, but the amount of load put on the muscles you are working at that time will be unlike anything you have ever felt.This workout in just 4 weeks is GUARANTEED to get you to drop as much as 3% body fat while gaining substantial muscle definition.
Nutrition
The Nutrition is just as important as anything with any Program. The below outlines a daily meal plan to eat every day for 4 weeks. You can make small substitutions or simply use the Nutritional Meal Planner on the site to create your own custom meal plan. However I understand not everyone wants to pay even a small amount for custom nutrition, so that is why I always try to accommodate everyone.These amounts can fluctuate based off of your Male/Female status but I would not suggest going below 1800 calories for women and 2200 for men.
Daily Meal Plan
Breakfast
Blueberries, raw : 1/2 cup : 41 cal
Cream, half and half : 1 Guideline amount per fl oz of beverage : 3 cal
Coffee, made from ground, regular : 12 fl oz : 7 cal
Flax seeds : 1 Typical Serving : 45 cal
Strawberries, raw : 1/2 cup, sliced : 25 cal
Oatmeal, cooked, regular, fat not added in cooking : 1/2 cup, cooked : 73 cal
Banana, raw : 1 medium (7" to 7-7/8" long) : 109 cal
Raisins : 1/2 cup : 218 cal
Yogurt, fruit variety, nonfat milk : 1 Typical Serving : 213 cal
Honey : 1 tablespoon : 64 cal
Calories: 797 Carb=179g Prot=20g Fat=6.5g
Snack 1
Apple, raw : 1 medium (2-3/4" dia) (approx 3 per lb) : 81 cal
Popcorn, air-popped (no butter or no oil added) : 2 cup, popped : 61 cal
Orange, raw : 1 medium (2-5/8" dia) : 62 cal
Calories: 204 Carb=49g Prot=3.4g Fat=1.3g
Lunch
Cucumber, raw : 1 cup, sliced : 14 cal
Pepper, sweet, red, raw : 1 Typical Serving : 20 cal
Orange, raw : 1 medium (2-5/8" dia) : 62 cal
Turkey sandwich, with spread : 1 sandwich : 330 cal
Almonds, unroasted : 1 Typical Serving : 165 cal
Spinach, raw : 1 cup : 7 cal
Calories: 597 Carb=56g Prot=38g Fat=27g
Snack 2
Carrots, raw : 1/2 cup, strips or slices : 26 cal
Celery, raw : 1 medium stalk (7-1/2" - 8" long) : 6 cal
Hummus : 2 tablespoon : 51 cal
Calories: 84 Carb=14g Prot=2.4g Fat=2.7g
Dinner
Black, brown, or Bayo beans, dry, cooked, fat not added in cooking : 1 Typical Serving : 99 cal
Avocado, raw : 1/2 avocado, California (black skin) : 139 cal
Salmon, baked or broiled : 1 Typical Serving : 146 cal
Sweetpotato : 1 Typical Serving : 152 cal
Lettuce, salad with assorted vegetables including tomatoes and/or carrots, no dressing : 1 side salad : 28 cal
Asparagus, cooked, from fresh, fat not added in cooking : 1 Typical Serving : 21 cal
Calories: 584 Carb=62g Prot=34g Fat=25g
Snack 3
Almonds : 1 oz (22 whole kernels) : 167 cal
Calories: 167 Carb=5.8g Prot=5.7g Fat=15g
Total Calories: 2434 Carb=365g Prot=103g Fat=77g
Week 1
Day 1
Exercise | Sets | Reps | Muscle |
---|---|---|---|
Barbell Incline Bench Press On Bench | 3 | 10 | Chest |
SUPERSET | 0 | 0 | TIP |
Laying On Incline Bench Dumbbell Flys | 3 | 12 | Chest |
SUPERSET | 0 | 0 | TIP |
Dumbbell Bench Press On Bench | 3 | 10 | Chest |
HIIT | 1 | 7 | Cardio |
Standing Barbell Military Press | 3 | 10 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Rear Delt Raise | 3 | 10 | Shoulder |
Standing Dumbbell Side Raise | 3 | 15 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Upright Row | 3 | 10 | Shoulder |
HIIT | 1 | 7 | Cardio |
Standing Cable Triceps Extension | 2 | 10 | Arm |
SUPERSET | 0 | 0 | TIP |
Standing Over Head Tricep Extension | 2 | 15 | Arm |
Laying On Bench Bar Triceps Extension | 2 | 15 | Arm |
Close Grip Pushups Feet On Ball | 2 | 10 | Chest |
HIIT | 1 | 7 | Cardio |
Day 2
Exercise | Sets | Reps | Muscle |
---|---|---|---|
Barbell Squat | 3 | 10 | Leg |
SUPERSET | 0 | 0 | TIP |
Dumbbell Front Lunge | 3 | 15 | Leg |
Seated Machine Leg Extension | 3 | 15 | Leg |
SUPERSET | 0 | 0 | TIP |
Machine Leg Press | 3 | 10 | Leg |
Prone Machine Leg Curl | 3 | 10 | Leg |
SUPERSET | 0 | 0 | TIP |
Barbell Straight Legged Deadlift | 3 | 10 | Leg |
HIIT | 1 | 7 | Cardio |
Standing Calf Raise | 2 | 12 | Leg |
SUPERSET | 0 | 0 | TIP |
Seated Calf Raise | 2 | 15 | Leg |
HIIT | 1 | 7 | Cardio |
Reverse Crunch Leg Lifts | 2 | 15 | Abs |
SUPERSET | 0 | 0 | TIP |
Laying on Ball Abdominal Crunches Hands by Head | 2 | 30 | Abs |
HIIT | 1 | 7 | Cardio |
Day 3
Exercise | Sets | Reps | Muscle |
---|---|---|---|
Standing Barbell Upright Row | 3 | 10 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Cable Machine Close Grip High Rows | 3 | 10 | Back |
Standing Overhead Cable Pulldowns | 3 | 12 | Back |
SUPERSET | 0 | 0 | TIP |
Seated On Bench Bar Lat Pulldowns | 3 | 10 | Back |
HIIT | 1 | 7 | Cardio |
Standing Barbell Shrugs | 2 | 10 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Shrugs | 2 | 15 | Shoulder |
HIIT | 1 | 7 | Cardio |
Standing Bicep Curl Barbell | 2 | 10 | Arm |
SUPERSET | 0 | 0 | TIP |
Standing Preacher Curls One Arm | 2 | 15 | Arm |
Standing High Bicep Curls | 2 | 15 | Arm |
SUPERSET | 0 | 0 | TIP |
Standing Bicep Curl Dumbbell | 2 | 10 | Arm |
SUPERSET | 0 | 0 | TIP |
Barbell Wrist Curl | 2 | 12 | Arm |
HIIT | 1 | 7 | Cardio |
Day 4
Exercise | Sets | Reps | Muscle |
---|---|---|---|
Barbell Incline Bench Press On Bench | 3 | 10 | Chest |
SUPERSET | 0 | 0 | TIP |
Laying On Incline Bench Dumbbell Flys | 3 | 12 | Chest |
SUPERSET | 0 | 0 | TIP |
Dumbbell Bench Press On Bench | 3 | 10 | Chest |
HIIT | 1 | 10 | Cardio |
Standing Barbell Military Press | 3 | 10 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Rear Delt Raise | 3 | 12 | Shoulder |
Standing Dumbbell Side Raise | 3 | 12 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Upright Row | 3 | 12 | Shoulder |
HIIT | 1 | 10 | Cardio |
Standing Cable Triceps Extension | 2 | 10 | Arm |
SUPERSET | 0 | 0 | TIP |
Standing Over Head Tricep Extension | 2 | 15 | Arm |
SUPERSET | 0 | 0 | TIP |
Close Grip Push Ups | 2 | 10 | Chest |
HIIT | 1 | 10 | Cardio |
Day 5
Exercise | Sets | Reps | Muscle |
---|---|---|---|
Barbell Squat | 3 | 10 | Leg |
SUPERSET | 0 | 0 | TIP |
Dumbbell Front Lunge | 3 | 12 | Leg |
Seated Machine Leg Extension | 3 | 12 | Leg |
SUPERSET | 0 | 0 | TIP |
Machine Leg Press | 3 | 10 | Leg |
Prone Machine Leg Curl | 3 | 15 | Leg |
SUPERSET | 0 | 0 | TIP |
Barbell Deadlift | 3 | 10 | Leg |
HIIT | 1 | 7 | Cardio |
Standing Calf Raise | 2 | 12 | Leg |
SUPERSET | 0 | 0 | TIP |
Seated Calf Raise | 2 | 15 | Leg |
HIIT | 1 | 7 | Cardio |
Reverse Crunch Leg Lifts | 2 | 30 | Abs |
SUPERSET | 0 | 0 | TIP |
Laying on Ball Abdominal Crunches Hands by Head | 2 | 30 | Abs |
HIIT | 1 | 7 | Cardio |
Day 6
Exercise | Sets | Reps | Muscle |
---|---|---|---|
Standing Barbell Upright Row | 3 | 10 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Cable Machine Close Grip High Rows | 3 | 12 | Back |
Standing Overhead Cable Pulldowns | 3 | 15 | Back |
SUPERSET | 0 | 0 | TIP |
Seated On Bench Bar Lat Pulldowns | 3 | 10 | Back |
HIIT | 1 | 7 | Cardio |
Standing Barbell Shrugs | 2 | 10 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Shrugs | 2 | 15 | Shoulder |
HIIT | 1 | 7 | Cardio |
Standing Bicep Curl Barbell | 2 | 10 | Arm |
SUPERSET | 0 | 0 | TIP |
Standing Preacher Curls One Arm | 2 | 15 | Arm |
Standing High Bicep Curls | 2 | 10 | Arm |
SUPERSET | 0 | 0 | TIP |
Standing Bicep Curl Dumbbell | 2 | 10 | Arm |
Barbell Wrist Curl | 2 | 12 | Arm |
HIIT | 1 | 7 | Cardio |
Week 2
Day 1
Exercise | Sets | Reps | Muscle |
---|---|---|---|
Barbell Incline Bench Press On Bench | 4 | 8 | Chest |
SUPERSET | 0 | 0 | TIP |
Laying On Incline Bench Dumbbell Flys | 4 | 15 | Chest |
SUPERSET | 0 | 0 | TIP |
Standing High Cable Flys | 4 | 20 | Chest |
SUPERSET | 0 | 0 | TIP |
Dumbbell Bench Press On Bench | 4 | 8 | Chest |
HIIT | 1 | 7 | Cardio |
Standing Barbell Military Press | 4 | 8 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Rear Delt Raise | 4 | 15 | Shoulder |
Standing Dumbbell Side Raise | 4 | 15 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Upright Row | 4 | 8 | Shoulder |
HIIT | 1 | 7 | Cardio |
Standing Cable Triceps Extension | 3 | 8 | Arm |
SUPERSET | 0 | 0 | TIP |
Laying On Bench Dumbbell Tricep Extension | 3 | 20 | Arm |
Close Grip Pushups Feet On Ball | 3 | 8 | Chest |
HIIT | 1 | 7 | Cardio |
Day 2
Exercise | Sets | Reps | Muscle |
---|---|---|---|
Barbell Squat | 4 | 8 | Leg |
SUPERSET | 0 | 0 | TIP |
Dumbbell Front Lunge | 4 | 15 | Leg |
Seated Machine Leg Extension | 4 | 15 | Leg |
SUPERSET | 0 | 0 | TIP |
Machine Leg Press | 4 | 15 | Leg |
Prone Machine Leg Curl | 4 | 20 | Leg |
SUPERSET | 0 | 0 | TIP |
Barbell Straight Legged Deadlift | 4 | 8 | Leg |
HIIT | 1 | 10 | Cardio |
Standing Calf Raise | 3 | 20 | Leg |
V-Ups With No Equipment | 3 | 30 | Abs |
SUPERSET | 0 | 0 | TIP |
HIIT | 1 | 10 | Cardio |
Bent Over Cable Crunch | 3 | 12 | Abs |
HIIT | 1 | 10 | Cardio |
Day 3
Exercise | Sets | Reps | Muscle |
---|---|---|---|
Barbell Bent Over Wide Grip Rows | 4 | 8 | Back |
SUPERSET | 0 | 0 | TIP |
Standing Cable Machine Close Grip High Rows | 4 | 15 | Back |
Standing Overhead Cable Pulldowns | 3 | 20 | Back |
SUPERSET | 0 | 0 | TIP |
Seated On Bench Bar Lat Pulldowns | 3 | 8 | Back |
HIIT | 1 | 10 | Cardio |
Standing Barbell Shrugs | 3 | 8 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Shrugs | 3 | 20 | Shoulder |
Standing Bicep Curl Barbell | 3 | 8 | Arm |
SUPERSET | 0 | 0 | TIP |
Standing Preacher Curls One Arm | 2 | 20 | Arm |
Standing High Bicep Curls | 3 | 20 | Arm |
SUPERSET | 0 | 0 | TIP |
Standing Bicep Curl Dumbbell | 2 | 8 | Arm |
HIIT | 1 | 10 | Cardio |
Barbell Wrist Curl | 2 | 15 | Arm |
HIIT | 1 | 10 | Cardio |
Day 4
Exercise | Sets | Reps | Muscle |
---|---|---|---|
Barbell Incline Bench Press On Bench | 4 | 8 | Chest |
SUPERSET | 0 | 0 | TIP |
Laying On Incline Bench Dumbbell Flys | 4 | 20 | Chest |
Standing High Cable Flys | 4 | 20 | Chest |
SUPERSET | 0 | 0 | TIP |
Dumbbell Bench Press On Bench | 4 | 8 | Chest |
HIIT | 1 | 10 | Cardio |
Standing Barbell Military Press | 4 | 8 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Rear Delt Raise | 4 | 15 | Shoulder |
Standing Dumbbell Side Raise | 4 | 15 | Shoulder |
SUPERSET | 0 | 0 | TIP |
HIIT | 1 | 10 | Cardio |
Standing Dumbbell Upright Row | 4 | 8 | Shoulder |
Standing Cable Triceps Extension | 3 | 8 | Arm |
SUPERSET | 0 | 0 | TIP |
Standing Over Head Tricep Extension | 3 | 15 | Arm |
Close Grip Push Ups | 3 | 8 | Chest |
HIIT | 1 | 10 | Cardio |
Day 5
Exercise | Sets | Reps | Muscle |
---|---|---|---|
Barbell Squat | 4 | 8 | Leg |
SUPERSET | 0 | 0 | TIP |
Dumbbell Front Lunge | 4 | 15 | Leg |
Seated Machine Leg Extension | 4 | 15 | Leg |
SUPERSET | 0 | 0 | TIP |
Machine Leg Press | 4 | 8 | Leg |
Prone Machine Leg Curl | 4 | 15 | Leg |
SUPERSET | 0 | 0 | TIP |
Barbell Straight Legged Deadlift | 4 | 8 | Leg |
HIIT | 1 | 10 | Cardio |
Standing Calf Raise | 3 | 20 | Leg |
HIIT | 1 | 10 | Cardio |
Reverse Crunch Leg Lifts | 3 | 30 | Abs |
SUPERSET | 0 | 0 | TIP |
Bent Over Cable Crunch | 3 | 12 | Abs |
HIIT | 1 | 10 | Cardio |
Day 6
Exercise | Sets | Reps | Muscle |
---|---|---|---|
Barbell Bent Over Wide Grip Rows | 4 | 8 | Back |
SUPERSET | 0 | 0 | TIP |
Standing Cable Machine Close Grip High Rows | 4 | 8 | Back |
Standing Overhead Cable Pulldowns | 3 | 15 | Back |
SUPERSET | 0 | 0 | TIP |
Seated On Bench Bar Lat Pulldowns | 3 | 8 | Back |
HIIT | 1 | 10 | Cardio |
Standing Barbell Shrugs | 3 | 8 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Shrugs | 3 | 8 | Shoulder |
HIIT | 1 | 10 | Cardio |
Standing Bicep Curl Barbell | 3 | 8 | Arm |
SUPERSET | 0 | 0 | TIP |
Standing Preacher Curls One Arm | 2 | 20 | Arm |
Standing High Bicep Curls | 3 | 20 | Arm |
SUPERSET | 0 | 0 | TIP |
Standing Bicep Curl Dumbbell | 2 | 8 | Arm |
SUPERSET | 0 | 0 | TIP |
Barbell Wrist Curl | 2 | 15 | Arm |
HIIT | 1 | 10 | Cardio |
Week 3
Day 1
Exercise | Sets | Reps | Muscle |
---|---|---|---|
Barbell Incline Bench Press On Bench | 3 | 6 | Chest |
SUPERSET | 0 | 0 | TIP |
Laying On Incline Bench Dumbbell Flys | 3 | 25 | Chest |
Laying on Bench Dumbbell Flys | 3 | 25 | Chest |
SUPERSET | 0 | 0 | TIP |
Dumbbell Bench Press On Bench | 3 | 5 | Chest |
Standing Low Cable Flys | 3 | 20 | Chest |
SUPERSET | 0 | 0 | TIP |
Standing Mid Cable Flys | 3 | 25 | Chest |
HIIT | 1 | 10.5 | Cardio |
Standing Barbell Military Press | 3 | 5 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Rear Delt Raise | 3 | 25 | Shoulder |
Standing Dumbbell Side Raise | 3 | 25 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Upright Row | 3 | 5 | Shoulder |
Standing Dumbbell Front Raise | 3 | 25 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Shoulder Press | 3 | 6 | Shoulder |
HIIT | 1 | 10.5 | Cardio |
Standing Cable Triceps Extension | 2 | 5 | Arm |
Standing Over Head Tricep Extension | 2 | 25 | Arm |
Laying On Bench Dumbbell Tricep Extension | 2 | 25 | Arm |
Close Grip Push Ups | 2 | 6 | Chest |
Standing Kickbacks | 2 | 25 | Arm |
Dips | 2 | 20 | Chest |
HIIT | 1 | 10.5 | Cardio |
Day 2
Exercise | Sets | Reps | Muscle |
---|---|---|---|
Barbell Squat | 3 | 5 | Leg |
SUPERSET | 0 | 0 | TIP |
Dumbbell Front Lunge | 3 | 20 | Leg |
Seated Machine Leg Extension | 3 | 20 | Leg |
SUPERSET | 0 | 0 | TIP |
Machine Leg Press | 3 | 5 | Leg |
Barbell Front Squat | 3 | 20 | Leg |
HIIT | 1 | 10.5 | Cardio |
Dumbbell Squat | 3 | 5 | Leg |
Prone Machine Leg Curl Alternating Leg | 3 | 20 | Leg |
SUPERSET | 0 | 0 | TIP |
ROMANIAN DEADLIFT | 3 | 5 | Leg |
HIIT | 1 | 10.5 | Cardio |
Standing Calf Raise | 4 | 20 | Leg |
Laying On Ball Abdominal Crunch With Cable | 2 | 30 | Abs |
SUPERSET | 0 | 0 | TIP |
Plank | 2 | 30 | Abs |
Bent Over Cable Crunch | 2 | 30 | Abs |
HIIT | 1 | 10.5 | Cardio |
Day 3
Exercise | Sets | Reps | Muscle |
---|---|---|---|
Barbell Bent Over Wide Grip Rows | 3 | 5 | Back |
SUPERSET | 0 | 0 | TIP |
Standing Cable Machine Close Grip High Rows | 3 | 20 | Back |
Standing Overhead Cable Pulldowns | 3 | 5 | Back |
SUPERSET | 0 | 0 | TIP |
Seated On Bench Bar Lat Pulldowns | 3 | 5 | Back |
Laying On Bench Overhead Pulldowns | 3 | 20 | Back |
HIIT | 1 | 10.5 | Cardio |
Standing Barbell Shrugs | 2 | 5 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Shrugs | 2 | 25 | Shoulder |
Standing Shrugs | 2 | 25 | Shoulder |
HIIT | 1 | 10.5 | Cardio |
Standing Bicep Curl Barbell | 2 | 6 | Arm |
SUPERSET | 0 | 0 | TIP |
Standing Preacher Curls One Arm | 2 | 25 | Arm |
Standing Bicep Curl Dumbbell | 2 | 5 | Arm |
SUPERSET | 0 | 0 | TIP |
Seated On Bench Bicep Curl Dumbbell | 2 | 25 | Arm |
Barbell Wrist Curl | 2 | 20 | Arm |
HIIT | 1 | 10.5 | Cardio |
Day 4
Exercise | Sets | Reps | Muscle |
---|---|---|---|
Barbell Incline Bench Press On Bench | 3 | 6 | Chest |
SUPERSET | 0 | 0 | TIP |
Laying On Incline Bench Dumbbell Flys | 3 | 25 | Chest |
Laying on Bench Dumbbell Flys | 3 | 25 | Chest |
SUPERSET | 0 | 0 | TIP |
Dumbbell Bench Press On Bench | 3 | 5 | Chest |
Standing Low Cable Flys | 3 | 20 | Chest |
SUPERSET | 0 | 0 | TIP |
Standing Mid Cable Flys | 3 | 25 | Chest |
HIIT | 1 | 10.5 | Cardio |
Standing Barbell Military Press | 3 | 5 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Rear Delt Raise | 3 | 25 | Shoulder |
Standing Dumbbell Side Raise | 3 | 25 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Upright Row | 3 | 5 | Shoulder |
Standing Dumbbell Front Raise | 3 | 25 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Shoulder Press | 3 | 6 | Shoulder |
HIIT | 1 | 10.5 | Cardio |
Standing Cable Triceps Extension | 2 | 5 | Arm |
SUPERSET | 0 | 0 | TIP |
Standing Over Head Tricep Extension | 2 | 25 | Arm |
Laying On Bench Dumbbell Tricep Extension | 2 | 25 | Arm |
SUPERSET | 0 | 0 | TIP |
Close Grip Push Ups | 2 | 6 | Chest |
Standing Kickbacks | 2 | 25 | Arm |
SUPERSET | 0 | 0 | TIP |
Dips | 2 | 20 | Chest |
HIIT | 1 | 10.5 | Cardio |
Day 5
Exercise | Sets | Reps | Muscle |
---|---|---|---|
Barbell Squat | 3 | 5 | Leg |
SUPERSET | 0 | 0 | TIP |
Dumbbell Front Lunge | 3 | 20 | Leg |
Seated Machine Leg Extension | 3 | 20 | Leg |
SUPERSET | 0 | 0 | TIP |
Machine Leg Press | 3 | 5 | Leg |
Barbell Front Squat | 3 | 20 | Leg |
SUPERSET | 0 | 0 | TIP |
Dumbbell Squat | 3 | 5 | Leg |
Prone Machine Leg Curl Alternating Leg | 3 | 20 | Leg |
SUPERSET | 0 | 0 | TIP |
Barbell Straight Legged Deadlift | 3 | 5 | Leg |
HIIT | 1 | 10.5 | Cardio |
Standing Calf Raise | 4 | 20 | Leg |
HIIT | 1 | 10.5 | Cardio |
Laying On Ball Abdominal Crunch With Cable | 2 | 30 | Abs |
SUPERSET | 0 | 0 | TIP |
Plank | 2 | 30 | Abs |
HIIT | 1 | 10.5 | Cardio |
Bent Over Cable Crunch | 2 | 30 | Abs |
Day 6
Exercise | Sets | Reps | Muscle |
---|---|---|---|
Barbell Bent Over Wide Grip Rows | 3 | 5 | Back |
SUPERSET | 0 | 0 | TIP |
Standing Cable Machine Close Grip High Rows | 3 | 20 | Back |
Standing Overhead Cable Pulldowns | 3 | 20 | Back |
SUPERSET | 0 | 0 | TIP |
Seated On Bench Bar Lat Pulldowns | 3 | 5 | Back |
Laying On Bench Overhead Pulldowns | 3 | 20 | Back |
HIIT | 1 | 10.5 | Cardio |
Standing Barbell Shrugs | 2 | 5 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Shrugs | 2 | 25 | Shoulder |
Standing Shrugs | 2 | 25 | Shoulder |
HIIT | 1 | 10.5 | Cardio |
Standing Bicep Curl Barbell | 2 | 6 | Arm |
SUPERSET | 0 | 0 | TIP |
Standing Preacher Curls One Arm | 2 | 25 | Arm |
Standing Bicep Curl Dumbbell | 2 | 25 | Arm |
SUPERSET | 0 | 0 | TIP |
Seated On Bench Bicep Curl Dumbbell | 2 | 5 | Arm |
Barbell Wrist Curl | 2 | 20 | Arm |
HIIT | 1 | 10.5 | Cardio |
Week 4
Day 1
Exercise | Sets | Reps | Muscle |
---|---|---|---|
Barbell Incline Bench Press On Bench | 4 | 4 | Chest |
SUPERSET | 0 | 0 | TIP |
Laying On Incline Bench Dumbbell Flys | 4 | 30 | Chest |
Laying On Incline Bench Dumbbell Flys | 4 | 30 | Chest |
SUPERSET | 0 | 0 | TIP |
Laying on Bench Dumbbell Flys | 4 | 25 | Chest |
Dumbbell Bench Press On Bench | 4 | 4 | Chest |
SUPERSET | 0 | 0 | TIP |
Standing Low Cable Flys | 4 | 25 | Chest |
Standing Mid Cable Flys | 4 | 25 | Chest |
HIIT | 1 | 11 | Cardio |
Standing Barbell Military Press | 4 | 4 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Rear Delt Raise | 4 | 25 | Shoulder |
Standing Dumbbell Side Raise | 4 | 25 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Upright Row | 4 | 4 | Shoulder |
Standing Dumbbell Front Raise | 4 | 25 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Shoulder Press | 4 | 4 | Shoulder |
HIIT | 1 | 11 | Cardio |
Standing Cable Triceps Extension | 3 | 4 | Arm |
SUPERSET | 0 | 0 | TIP |
Laying On Bench Dumbbell Tricep Extension | 3 | 25 | Arm |
Close Grip Push Ups | 3 | 4 | Chest |
SUPERSET | 0 | 0 | TIP |
Dips | 3 | 20 | Chest |
HIIT | 1 | 11 | Cardio |
Day 2
Exercise | Sets | Reps | Muscle |
---|---|---|---|
Barbell Squat | 4 | 4 | Leg |
SUPERSET | 0 | 0 | TIP |
Dumbbell Front Lunge | 4 | 25 | Leg |
Seated Machine Leg Extension | 4 | 25 | Leg |
SUPERSET | 0 | 0 | TIP |
Machine Leg Press | 4 | 4 | Leg |
HIIT | 1 | 11 | Cardio |
Dumbbell Front Squat | 4 | 25 | Leg |
SUPERSET | 0 | 0 | TIP |
Prone Machine Leg Curl | 4 | 25 | Leg |
Barbell Straight Legged Deadlift | 4 | 4 | Leg |
SUPERSET | 0 | 0 | TIP |
Standing Calf Raise | 3 | 25 | Leg |
Bent Over Cable Crunch | 3 | 30 | Abs |
HIIT | 1 | 11 | Cardio |
Laying on Ball Abdominal Crunches Hands by Head | 3 | 30 | Abs |
HIIT | 1 | 11 | Cardio |
Day 3
Exercise | Sets | Reps | Muscle |
---|---|---|---|
Barbell Bent Over Wide Grip Rows | 4 | 4 | Back |
SUPERSET | 0 | 0 | TIP |
Dumbbell Bent Over Close Grip Rows | 4 | 25 | Back |
Standing Overhead Cable Pulldowns | 4 | 25 | Back |
SUPERSET | 0 | 0 | TIP |
Seated On Bench Bar Lat Pulldowns | 4 | 25 | Back |
HIIT | 1 | 11 | Cardio |
Standing Barbell Shrugs | 3 | 4 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Shrugs | 3 | 25 | Shoulder |
Standing Shrugs | 3 | 25 | Shoulder |
HIIT | 1 | 11 | Cardio |
Standing Bicep Curl Barbell | 3 | 4 | Arm |
SUPERSET | 0 | 0 | TIP |
Standing Preacher Curls One Arm | 3 | 25 | Arm |
Standing Bicep Curl Dumbbell | 3 | 4 | Arm |
SUPERSET | 0 | 0 | TIP |
Standing Bicep Curl | 3 | 25 | Arm |
Barbell Wrist Curl | 3 | 25 | Arm |
HIIT | 1 | 11 | Cardio |
Day 4
Exercise | Sets | Reps | Muscle |
---|---|---|---|
Barbell Incline Bench Press On Bench | 4 | 4 | Chest |
SUPERSET | 0 | 0 | TIP |
Laying On Incline Bench Dumbbell Flys | 4 | 30 | Chest |
Laying On Incline Bench Dumbbell Flys | 4 | 30 | Chest |
SUPERSET | 0 | 0 | TIP |
Laying on Bench Dumbbell Flys | 4 | 25 | Chest |
Dumbbell Bench Press On Bench | 4 | 25 | Chest |
SUPERSET | 0 | 0 | TIP |
Standing Low Cable Flys | 4 | 25 | Chest |
Standing Mid Cable Flys | 4 | 25 | Chest |
HIIT | 1 | 11 | Cardio |
Standing Barbell Military Press | 4 | 4 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Rear Delt Raise | 4 | 25 | Shoulder |
Standing Dumbbell Side Raise | 4 | 25 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Upright Row | 4 | 4 | Shoulder |
Standing Dumbbell Front Raise | 4 | 25 | Shoulder |
SUPERSET | 0 | 0 | TIP |
Standing Dumbbell Shoulder Press | 4 | 4 | Shoulder |
HIIT | 1 | 11 | Cardio |
Standing Cable Triceps Extension | 3 | 4 | Arm |
SUPERSET | 0 | 0 | TIP |
Laying On Bench Dumbbell Tricep Extension | 3 | 25 | Arm |
Close Grip Push Ups | 3 | 4 | Chest |
SUPERSET | 0 | 0 | TIP |
Dips | 3 | 20 | Chest |
HIIT | 1 | 11 | Cardio |
Day 5
Exercise | Sets | Reps | Muscle |
---|---|---|---|
Barbell Squat | 4 | 4 | Leg |
SUPERSET | 0 | 0 | TIP |
Dumbbell Front Lunge | 4 | 25 | Leg |
Seated Machine Leg Extension | 4 | 25 | Leg |
SUPERSET | 0 | 0 | TIP |
